Date | Total | Article | User | Wikimania | File | MediaWiki | Template | Help | Category | Proceedings | TimedText | Module | Translations | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 18 | 14 | 78 % | ||||||||||||||||||||||
2023 | 5 | 4 | 80 % | ||||||||||||||||||||||
2022 | 4 | 2 | 50 % | 2 | 50 % | ||||||||||||||||||||
2021 | 11 | 9 | 82 % | ||||||||||||||||||||||
2020 | 9 | 6 | 67 % | ||||||||||||||||||||||
2019 | 19 | 1 | 5.3 % | 10 | 53 % | 3 | 16 % | ||||||||||||||||||
2018 | 17 | 16 | 94 % | ||||||||||||||||||||||
2017 | 18 | 1 | 5.6 % | 10 | 56 % | ||||||||||||||||||||
2016 | 27 | 1 | 3.7 % | 16 | 59 % | 2 | 7.4 % | ||||||||||||||||||
2015 | 299 | 115 | 38 % | 63 | 21 % | 2 | 0.7 % | 1 | 0.3 % | 74 | 25 % | ||||||||||||||
2014 | 36,445 | 22,779 | 63 % | 1,699 | 4.7 % | 166 | 0.5 % | 249 | 0.7 % | 287 | 0.8 % | 692 | 1.9 % | 103 | 0.3 % | 1 | 0.0 % | 8,352 | 23 % | ||||||
2013 | 3,251 | 1,094 | 34 % | 181 | 5.6 % | 6 | 0.2 % | 14 | 0.4 % | 1,249 | 38 % | 254 | 7.8 % | 45 | 1.4 % | 13 | 0.4 % | 58 | 1.8 % | ||||||
2012 | 29 | 1 | 3.4 % | 1 | 3.4 % | 27 | 93 % | ||||||||||||||||||
2011 | 8 | 8 | 100 % | ||||||||||||||||||||||
2010 | 32 | 32 | 100 % | ||||||||||||||||||||||
2009 | 27 | 27 | 100 % | ||||||||||||||||||||||
2008 | 79 | 29 | 37 % | 41 | 52 % | ||||||||||||||||||||
2007 | 48 | 48 | 100 % | ||||||||||||||||||||||
2006 | 32 | 32 | 100 % | ||||||||||||||||||||||
2005 | 5 | 5 | 100 % | ||||||||||||||||||||||
2004 |
Date | Talk | User talk | Wikimania talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Proceedings talk | TimedText talk | Module talk | Translations talk | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 22 % | ||||||||||||||||||||||
2023 | 1 | 20 % | ||||||||||||||||||||||
2022 | ||||||||||||||||||||||||
2021 | 2 | 18 % | ||||||||||||||||||||||
2020 | 3 | 33 % | ||||||||||||||||||||||
2019 | 5 | 26 % | ||||||||||||||||||||||
2018 | 1 | 5.9 % | ||||||||||||||||||||||
2017 | 7 | 39 % | ||||||||||||||||||||||
2016 | 8 | 30 % | ||||||||||||||||||||||
2015 | 7 | 2.3 % | 36 | 12 % | 1 | 0.3 % | ||||||||||||||||||
2014 | 1,464 | 4.0 % | 621 | 1.7 % | 1 | 0.0 % | 9 | 0.0 % | 17 | 0.0 % | 5 | 0.0 % | ||||||||||||
2013 | 234 | 7.2 % | 99 | 3.0 % | 2 | 0.1 % | 2 | 0.1 % | ||||||||||||||||
2012 | ||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||
2007 | ||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||
2004 |