Date | Total | Article | User | Wikimania | File | MediaWiki | Template | Help | Category | Proceedings | TimedText | Module | Translations | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 December | |||||||||||||||||||||||||
30 December | |||||||||||||||||||||||||
29 December | |||||||||||||||||||||||||
28 December | |||||||||||||||||||||||||
27 December | |||||||||||||||||||||||||
26 December | 2 | ||||||||||||||||||||||||
25 December | |||||||||||||||||||||||||
24 December | |||||||||||||||||||||||||
23 December | |||||||||||||||||||||||||
22 December | |||||||||||||||||||||||||
21 December | |||||||||||||||||||||||||
20 December | |||||||||||||||||||||||||
19 December | |||||||||||||||||||||||||
18 December | |||||||||||||||||||||||||
17 December | |||||||||||||||||||||||||
16 December | |||||||||||||||||||||||||
15 December | |||||||||||||||||||||||||
14 December | |||||||||||||||||||||||||
13 December | |||||||||||||||||||||||||
12 December | |||||||||||||||||||||||||
11 December | |||||||||||||||||||||||||
10 December | |||||||||||||||||||||||||
9 December | |||||||||||||||||||||||||
8 December | |||||||||||||||||||||||||
7 December | |||||||||||||||||||||||||
6 December | |||||||||||||||||||||||||
5 December | |||||||||||||||||||||||||
4 December | |||||||||||||||||||||||||
3 December | |||||||||||||||||||||||||
2 December | |||||||||||||||||||||||||
1 December |
Date | Talk | User talk | Wikimania talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Proceedings talk | TimedText talk | Module talk | Translations talk | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 December | ||||||||||||||||||||||||
30 December | ||||||||||||||||||||||||
29 December | ||||||||||||||||||||||||
28 December | ||||||||||||||||||||||||
27 December | ||||||||||||||||||||||||
26 December | ||||||||||||||||||||||||
25 December | ||||||||||||||||||||||||
24 December | ||||||||||||||||||||||||
23 December | ||||||||||||||||||||||||
22 December | ||||||||||||||||||||||||
21 December | ||||||||||||||||||||||||
20 December | ||||||||||||||||||||||||
19 December | ||||||||||||||||||||||||
18 December | ||||||||||||||||||||||||
17 December | ||||||||||||||||||||||||
16 December | ||||||||||||||||||||||||
15 December | ||||||||||||||||||||||||
14 December | ||||||||||||||||||||||||
13 December | ||||||||||||||||||||||||
12 December | ||||||||||||||||||||||||
11 December | ||||||||||||||||||||||||
10 December | ||||||||||||||||||||||||
9 December | ||||||||||||||||||||||||
8 December | ||||||||||||||||||||||||
7 December | ||||||||||||||||||||||||
6 December | ||||||||||||||||||||||||
5 December | ||||||||||||||||||||||||
4 December | ||||||||||||||||||||||||
3 December | ||||||||||||||||||||||||
2 December | ||||||||||||||||||||||||
1 December |